Cost Comparison Cows Milk Vs Milk Replacer
Start saving money today!
Dry matter fed/day | Cost per tonne milk replacer | Price per litre of cow milk | Cost of feeding milk replacer/day | Cost of feeding cows milk/day (6l/day) | Saving using milk replacer to 56 days |
---|---|---|---|---|---|
600 g/day | £2,000 | 34 p/l | £1.20 | £2.04 | £47.04 |
650 g/day | £2,000 | 34 p/l | £1.30 | £2.04 | £41.44 |
700 g/day | £2,000 | 34 p/l | £1.40 | £2.04 | £35.84 |
750 g/day | £2,000 | 34 p/l | £1.50 | £2.04 | £30.24 |
800 g/day | £2,000 | 34 p/l | £1.60 | £2.04 | £24.64 |
850 g/day | £2,000 | 34 p/l | £1.70 | £2.04 | £19.04 |
900 g/day | £2,000 | 34 p/l | £1.80 | £2.04 | £13.44 |
*Assumes cows milk is 12.5% dry matter. Assumes weaning at 56 days