Cost Comparison Whole Milk Vs Milk Replacer
Start saving money today!
Based on 15% mixing rate
| Dry matter fed/day | Cost per tonne milk replacer | Price per litre of whole milk | Cost of feeding milk replacer/day | Cost of feeding whole milk/day (6l/day) | Saving using milk replacer to 56 days |
|---|---|---|---|---|---|
| 600 g/day | £1,979 | 39 p/l | £1.18 | £1.56 | £21.28 |
| 750 g/day | £1,979 | 39 p/l | £1.48 | £1.95 | £26.32 |
| 900 g/day | £1,979 | 39 p/l | £1.78 | £2.34 | £31.96 |
| 1,050 g/day | £1,979 | 39 p/l | £2.07 | £2.73 | £36.96 |
| 800 g/day | £1,979 | 39 p/l | £2.37 | £3.12 | £42.00 |
*Assumes cows milk is 12.5% dry matter. Assumes weaning at 56 days.
Updated February 2024.
Based on 13.5% mixing rate
| Dry matter fed/day | Cost per tonne milk replacer | Price per litre of whole milk | Cost of feeding milk replacer/day | Cost of feeding whole milk/day (6l/day) | Saving using milk replacer to 56 days |
|---|---|---|---|---|---|
| 540 g/day | £2,501 | 39 p/l | £1.35 | £1.56 | £11.76 |
| 675 g/day | £2,501 | 39 p/l | £1.68 | £1.95 | £15.12 |
| 810 g/day | £2,501 | 39 p/l | £2.02 | £2.34 | £17.92 |
| 945 g/day | £2,501 | 39 p/l | £2.36 | £2.73 | £20.72 |
| 1,080 g/day | £2,501 | 39 p/l | £2.70 | £3.12 | £23.52 |
*Assumes cows milk is 12.5% dry matter. Assumes weaning at 56 days.
Updated February 2024.