Cost Comparison

Cost Comparison Whole Milk Vs Milk Replacer

Start saving money today!

Dry matter fed/day Cost per tonne milk replacer Price per litre of whole milk Cost of feeding milk replacer/day Cost of feeding whole milk/day (6l/day) Saving using milk replacer to 56 days
600 g/day £2,500 46 p/l £1.50 £2.76 £70.56
650 g/day £2,500 46 p/l £1.65 £2.76 £62.16
700 g/day £2,500 46 p/l £1.75 £2.76 £56.56
750 g/day £2,500 46 p/l £1.87 £2.76 £49.84
800 g/day £2,500 46 p/l £2.00 £2.76 £42.56
850 g/day £2,500 46 p/l £2.12 £2.76 £35.84
900 g/day £2,500 46 p/l £2.25 £2.76 £28.56

*Assumes cows milk is 12.5% dry matter. Assumes weaning at 56 days. 

Updated September 2022.